Hitune Bass is a leading Speaker manufacturer, specializing in high-performance wireless and Bluetooth speakers built with cutting-edge bass technology. Trusted by global distributors and retailers, we deliver reliable, customizable, and cost-effective audio products for brands and businesses.
Our state-of-the-art manufacturing facilities ensure consistent quality, fast turnaround times, and scalable production — making Hitune Bass your ideal partner in the audio electronics industry.
Why Partner with Hitune Bass?
✅ Deep Bass & Advanced Sound Engineering
✅ Bluetooth 5.0, Waterproof & Portable Designs
✅ Scalable Production & Global Shipping
✅ Strict Quality Control & Certifications (CE, ISO,TUV SUD, NABL)
Whether you're sourcing for retail, gifting, or private labeling, Hitune Bass provides end-to-end speaker manufacturing solutions tailored to your business needs.
Contact us today to request a catalog, pricing, or a custom quote.
₹ 3700 / Piece Get Latest Price
| Application | Indoor Hall, Temple, Outdoor, Restaurant, Auditorium, Conference, PA System, School |
| Output Power | Up to 30 W |
| Impedance | 100 V Line |
| Speaker Type | Passive |
| Placement | Wall Mount |
| Enclosure Material | Metal |
| Condition | New |
| Color | White |
| Brand Type | Indian Brand |
| Dimensions | W115 x H524 x D89 mm |
| Frequency Response | 150-15,000Hz |
| Voltage | 100V |
| Brand | Hitune Bass |
| Country of Origin | Made in India |
| Input Power | 10W RMS, 15W Max. |
| Weight | 2.08kg |
PA Column Speaker
Specifications:
₹ 2499 / Piece Get Latest Price
| Brand | HITUNE BASS |
| Model Name/Number | HSC-18T |
| Power | 25W Max,20W Rms |
| Weight | 5.3kg |
| Country of Origin | Made in India |
| Impedance | 100V Lmt |
| |||
pecifications | |||
Model | HDC-18T |
|
|
Power heading | 20W Rms 25W max |
|
|
Speakers | 3 |
|
|
Impedance | 100V Lmt |
|
|
Frequency Response | 150-10000 Hz |
|
|
SPL(db) | 110 |
|
|
Housing Material | Weather Proof metal |
|
|
Dimensons(HxWxD) MM | 670x165x148 |
|
|
Weight | 5.3 kg |
| |
₹ 3199 / Piece Get Latest Price
| Brand | HITUNE BASS |
| Model Name/Number | HSC-25T |
| Power | 35W Max,25W Rms |
| Weight | 7.1 Kg |
| Country of Origin | Made in India |
| Impedance | 100V Lmt |
| |||
pecifications | |||
Model | HSC-25T |
|
|
Power heading | 25W Rms 35W max |
|
|
Speakers | 4 |
|
|
Impedance | 100V Lmt |
|
|
Frequency Response | 150-10000 Hz |
|
|
SPL(db) | 110 |
|
|
Housing Material | Weather Proof metal |
|
|
Dimensons(HxWxD) MM | 815x165x140 |
|
|
Weight | 7.1 kg |
| |
₹ 2599 / Piece Get Latest Price
| Brand | HITUNE BASS |
| Model Name/Number | HSC-320T |
| Power | 30W Max,20W Rms |
| Weight | 4.3 Kg |
| Country of Origin | Made in India |
| Impedance | 100V Lmt |
Specifications:
| Model | HSC-320T | ||
| Input Power | 20 Rms / 30W Max | ||
| Power Taps | 20W / 15W | ||
| Imp / Voltage | 100V | ||
| Freq. Resp. | 150-15000Hz | ||
| Speakers | " | " | 4x3.5" X 2.5" |
| Dim.(mm) | 110x580x89 | ||
| Wt. | 4.300kg |
₹ 22500 / Piece Get Latest Price
| Condition | New |
| Brand | HITUNE BASS |
| Country of Origin | Made in India |
| Rated Voltage | 100V |
| Frequency Response | 85-20,000Hz |
| Dimensions | W133 x H187 x D107 mm |
| Weight | 1.40kg |
2-Way Compact PA Wall Speaker
Specifications:
₹ 11750 / Piece Get Latest Price
| Application | PA System |
| Output Power | 101–200 W |
| Impedance | 8 Ω |
| Speaker Type | Passive |
| Placement | Floor Stand |
| Enclosure Material | MDF |
| Material | Wooden |
| Power | 100W |
| Model Name/Number | SAX 150DX |
| Color | Black |
| Brand | HITUNE BASS |
| Country of Origin | Made in India |
Minimum order quantity: 6 Piece
SpecificationsModelSAX-150DXInput Power150W max.Freq. Resp.45-20,000HzNominal Imp.8 oms.SPL (1W/am)97dBDimensionsW510 x H655 x D405mmWt.25.5kg
₹ 2650 / Piece Get Latest Price
| Rated Power | 15 W |
| Input Connectors | 8 ohms 100v line |
| Usage | multi purpose use for installations |
| Brand | HITUNE BASS |
| Country of Origin | Made in India |
| Specifications | |||
| Model | HSC-10/10T | HSC-15/15T | HSC-25/25T |
| Power heading | 7W (Rms) 10W (Max) |
15W (Rms) 20W (Max) |
25W (Rms) 35W (Max) |
| Speakers | 4 | 2 | 4 |
| Impedance | 300Ω30W, 500Ω/20W, 1KΩ/10W.2KΩ/5Ws | With 100V LMP Taps: 15W, 10W, 5W | With 100V LMP Taps: 25W, 15W, 10W |
| Frequency Response | 150-10000 Hz | 150-10000 Hz | 150-10000 Hz |
| SPL(db) | 111 | 107 | 110 |
| Housing Material | Extruded Aluminium Cover | Weather Proof metal | Weather Proof metal |
| Dimensons(HxWxD) MM | 910x150x130 | 440x165x140 | 815x165x140 |
| Weight | 6.900 kg | 3.930 kg | 7.100 kg |
₹ 3999 / Piece Get Latest Price
| Brand | HITUNE BASS |
| Model Name/Number | HSC-40T |
| Frequency Response | 150-10,000Hz |
| Dimensions | W150 x H910 x D130 mm |
| Voltage | 100V |
| Country of Origin | Made in India |
| Input Power | 30W RMS,45W Max |
| |||
pecifications | |||
Model | HDC-40T |
|
|
Power heading | 30W Rms 45W max |
|
|
Speakers | 4 |
|
|
Impedance | 100V Lmt |
|
|
Frequency Response | 150-10000 Hz |
|
|
SPL(db) | 111 |
|
|
Housing Material | Weather Proof metal |
|
|
Dimensons(HxWxD) MM | 910x150x130 |
|
|
Weight | 6.9kg |
| |
Specifications:
₹ 2599 / Piece Get Latest Price
| Model Name/Number | HSC-310T |
| Power | 15W Max,10W Rms |
| Special Feature | Portable |
| Type | Active |
| Condition | New |
| Wireless | No |
| Brand | HITUNE BASS |
| Country of Origin | Made in India |
Specifications:
| Model | HSC-310T | HSC-315T | HSC-320T |
| Input Power | 10W Rms / 15W Max | 15 Rms / 23W Max | 20 Rms / 30W Max |
| Power Taps | 10W / 7.5W | 15W / 10W | 20W / 15W |
| Imp / Voltage | 100V | 100V | 100V |
| Freq. Resp. | 150-15000Hz | 150-15000Hz | 150-15000Hz |
| Speakers | 2x3.5" X2.5" | 3x3.5" X 2.5" | 4x3.5" X 2.5" |
| Dim.(mm) | W110xH305xD89 | 110x440x89 | 110x580x89 |
| Wt. | 2.380 kg | 3.300 | 4.300kg |
₹ 1999 / Piece Get Latest Price
| Brand | HITUNE BASS |
| Model Name/Number | HSC-315T |
| Power | 23W Max,15W Rms |
| Weight | 3.3 Kg |
| Country of Origin | Made in India |
| Impedance | 100V Lmt |
Specifications:
| Model | HSC-315T | ||
| Input Power | 15 Rms / 23W Max | ||
| Power Taps | 15W / 10W | ||
| Imp / Voltage | 100V | ||
| Freq. Resp. | 150-15000Hz | ||
| Speakers | 3x3.5" X 2.5" | ||
| Dim.(mm) | 110x440x89 | ||
| Wt. | 3.300 |
₹ 4800 / Piece Get Latest Price
| Frequency Response | 150-10,000Hz |
| Model Number | HSC-10T/15T/18T/25T |
| Condition | New |
| Brand | Hitune Bass |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
PA Column Speaker
Specifications:
₹ 2900 / Piece Get Latest Price
| Input Power | 30W |
| Mount Material | MS |
| Color | WHITE |
| Operating Voltage | 100VOLTS |
| Brand | hitune bass |
Minimum order quantity: 12 Piece
HS-402
| Specifications | |
| Model | HS-402 |
| Input Power | 20W |
| Power Taps | 5w/10w/15w |
| Freq. Resp. | 60-15,000Hz |
| SPL (1W/am) | 92dB |
| Dimensions | 145/L200mm |
| Wt. | 1.900kg |
₹ 1299 / Piece Get Latest Price
| Size | Small |
| Number Of Speakers | 1 |
| Design | Standard |
| Brand | HITUNE BASS |
| Condition | New |
| Country of Origin | Made in India |
Minimum order quantity: 18 Piece
|
|
|||
|
pecifications |
|||
|
Model |
HSC-10T/10 |
|
|
|
Power heading |
7W Rms 10W max |
|
|
|
Speakers |
1 |
|
|
|
Impedance |
100V Lmt |
|
|
|
Frequency Response |
150-10000 Hz |
|
|
|
SPL(db) |
103 |
|
|
|
Housing Material |
Weather Proof metal |
|
|
|
Dimensons(HxWxD) MM |
220x165x140 |
|
|
|
Weight |
2.225 kg |
|
|
₹ 2400 / Piece Get Latest Price
| Power | 15 |
| Speaker Channel | 1 |
| Material | MS |
| Color | SIEMENS GREY |
| Model Name/Number | HSC-15T |
| Brand | HITUNE BASS |
| Country of Origin | Made in India |
Minimum order quantity: 9 Piece
Specifications | |||
Model |
| HSC-15/15T |
|
Power heading |
| 15W (Rms) |
|
Speakers |
| 2 |
|
Impedance |
| With 100V LMP Taps: 15W, 10W, 5W |
|
Frequency Response |
| 150-10000 Hz |
|
SPL(db) |
| 107 |
|
Housing Material |
| Weather Proof metal |
|
Dimensons(HxWxD) MM |
| 440x165x140 |
|
Weight |
| 3.930 kg |
|
₹ 2949 / Piece Get Latest Price
| Power | 23W Max,15W Rms |
| Weight | 3.5 kg |
| Model Number | HSC-20T |
| Brand | HITUNE BASS |
| Wireless | No |
| Country of Origin | Made in India |
| |||
pecifications | |||
Model | HSC-20T |
|
|
Power heading | 15W Rms 23W max |
|
|
Speakers | 2 |
|
|
Impedance | 100V Lmt |
|
|
Frequency Response | 150-10000 Hz |
|
|
SPL(db) | 105 |
|
|
Housing Material | Weather Proof metal |
|
|
Dimensons(HxWxD) MM | 460x150x130 |
|
|
Weight | 3.53 kg |
| |
₹ 1799 / Piece Get Latest Price
| Model Name/Number | PS-300 |
| Power | 10W Max,5W Rms |
| Frequency Response | 150-20,000Hz |
| Brand | HITUNE BASS |
| Condition | New |
| Country of Origin | Made in India |
| Rated Voltage | 100V |
| Dimensions | W110 x H195 x D89 mm |
| Weight | 1.34kg |
2-Way Compact PA Wall Speaker
Specifications:
₹ 2450 / Piece Get Latest Price
| Speaker Channel | 2.1 |
| Color | Black |
| Brand | hitune bass |
| Vertical Coverage Angle | YES |
| Rms Power | YES |
| Specifications | |
| Model | Sk-12FRX/FRZ |
| Power Rating | 100W RMS |
| Nominal Diameter | 305mm |
| Nominal Impedance | 8Ω, 16Ω |
| Sensitivity (1W/1m) | 97dB |
| Resonant Freq. (Fs) | 50Hz |
| Magnet | 133mm |
| Basket | Presed steel |
| Baffice Hole Diameter | 280mm |
| wt. | 3.4kg |
| Surround Material | cloth |
| Voice Coil Diameter | 40mm |
Ankur Jain (Partner)
Hitone Trading & Mfg. Co.
B3,B7 D. S. I. D. C. Engineering Complex, Mangol Puri, Industrial Area, Phase - 1
New Delhi - 110083, Delhi, India