These models provide medium power (80Watt to 160Watt) and equiped with Echo and Digital Player + Bluetooth. We are one of the prominent manufacturer of PA MIXER Amplifiers. We have set up a quality testing unit, where every individual product is tested by our quality auditors with utmost perfection in compliance with international quality standards. These systems are fabricated from quality tested , copper wire, metal and fibre that is sourced from most reliable vendors.
₹ 14799 / Piece Get Latest Price
| Output Power | 160 W |
| Power | 200 W |
| Number of Channels | Mono |
| No. of Channels | 5 Channel |
| Mounting Type | Table Top |
| Mount Type | Table Top |
| Power Supply | 230 V AC |
| Power Source | 230 V AC |
| Mic Inputs | 5 Mic |
| Connectivity | USB, Bluetooth, FM Tuner, SD Card |
| Channel | 1 |
| Brand | HITUNE BASS |
| Model Name/Number | HSSA-160FBT |
| Color | Black |
| Features | Echo USB FM Bluetooth Recording Aux |
| Digital Player | yes |
| Country of Origin | Made in India |
AC & 24V DC Operation
Power Output | 220W Max., 160W RMS at 10% THD, 140W RMS at 5% THD, 120W RMS at 2% THD |
Output Regulation | 2 dB, no load to full load at 1kHz |
Input Channels | 5 × Mic 0.65mV/4.7k, 2 × Aux 100mV/470 k |
Frequency Response | 50-15,000Hz 3dB |
Signal to Noise Ratio | 60dB |
Tone Controls | Bass: 10dB at 100Hz, Treble: 10dB at 10kHz |
Output | Preamp 200mV/600, Line 1V/1k |
Speaker Output | 4, 8, 70V & 100V |
Digital Player | MP3 Player with USB, SD and MMC Card Reader |
Power Supply | AC: 220-240V 50/60Hz DC: 24V (2×12V Car Battery) |
Power Consumption | AC: 300VA DC: 4A |
Dimensions | W420 × H155 × D325 mm |
₹ 12499 / Piece Get Latest Price
| Power | 120 WATT |
| Color | BLACK |
| Model Number/Name | HSSB-120FBT |
| Features | Echo USB FM Recording Aux Bluetooth |
| Brand | HITUNE BASS |
| Line Output | YES |
| Digital Player | yes |
| Automation Grade | Manual |
| Condition | New |
| Country of Origin | Made in India |
| Channel | 1 |
| Input Channels | 5 |
MEDIUM WATTAGE PA MIXER AMPLIFIER WITH ECHO EFECTS
Power Output | 160W Max., 125W RMS at 10% THD, 105W RMS at 5% THD, 95W RMS at 2% THD |
Output Regulation | ≤ 2 dB, no load to full load at 1kHz |
Input Channels | 5 × Mic 0.65mV/4.7k???, 1 × Aux 100mV/470k???, 1 × Aux 250mV/470k??? |
Frequency Response | 50-15,000Hz ±3dB |
Signal to Noise Ratio | 60dB |
Tone Controls | Bass: -10dB +5dB at 100Hz, Treble: -10dB +5dB at 10kHz |
Output | Preamp 200mV/600???, Line 1V/1k??? |
Speaker Output | 4???, 8???, 70V & 100V |
Digital Player | MP3 Record Player with USB, SD and MMC Card Reader |
Power Supply | AC: 220-240V 50/60Hz DC: 12V (12V Car Battery) |
Power Consumption | AC: 250VA DC: 5.5A (Average) |
Dimensions | W425 × H135 × D290 mm |
Weight | 11.5kg |
₹ 8999 / Piece Get Latest Price
| Output Power | 80 W |
| Power | 110W Max,80W Rms at 10% THD |
| Number of Channels | Mono |
| Mounting Type | Table Top |
| Power Supply | 230 V AC + 12 V DC |
| Mic Inputs | 4 Mic |
| Connectivity | 6.50 MM JACK |
| Channel | 1 |
| Brand | HITUNE BASS |
| Model Name/Number | HSSB-80FBT |
| Color | Black |
| Features | Echo USB FM Bluetooth Recording Aux |
| Digital Player | yes |
| Country of Origin | Made in India |
80 WATT
AC & 12V DC Operation
Product Detail-
Power Output-
100W Max., 75W RMS at 10% THD, 70W RMS at 5% THD
Input Channels-
Outputs-
₹ 9899 / Piece Get Latest Price
| Model Name/Number | HSSA-100FBT |
| Power | 130W Max,100W Rms at 10% THD |
| Brand | HITUNE BASS |
| Channel | 1 |
| Color | Black |
| Digital Player | yes |
| Features | Echo USB FM Recording Aux Bluetooth |
| Country of Origin | Made in India |
₹ 9299 / Piece Get Latest Price
| Model Name/Number | HDPR-7700FBT |
| Power | 75 Watt |
| Brand | HITUNE BASS |
| Color | Black |
| Digital Player | USB Bluetooth Aux Recording |
| Features | built-in echo + Digital Player |
| Country of Origin | Made in India |
MEDIUM WATTAGE PA MIXER AMPLIFIER
Ankur Jain (Partner)
Hitone Trading & Mfg. Co.
B3,B7 D. S. I. D. C. Engineering Complex, Mangol Puri, Industrial Area, Phase - 1
New Delhi - 110083, Delhi, India