These models provide medium power (80Watt to 160Watt).We are one of the prominent manufacturer of PA MIXER Amplifiers. We have set up a quality testing unit, where every individual product is tested by our quality auditors with utmost perfection in compliance with international quality standards. These systems are fabricated from quality tested , copper wire, metal and fibre that is sourced from most reliable vendors.
₹ 11999 Get Latest Price
Power | 150 W |
No. of Channels | 1 |
Dimensions | W420 x H155 x D320 mm |
Tone Controls | Bass: +-10dB at 100Hz,Treble: +-10dB at 10kHz |
Output Regulation | 2 dB,no load to full load at 1kHz |
Brand | Hitune Bass |
Condition | New |
Frequency Response | 50-15,000Hz +-3dB |
Signal to Noise Ratio | 60dB |
Weight | 13.6kg |
Minimum order quantity: 4 Piece
Other Details:
5 Mic & 2 Aux Inputs.
Preamplifier and Line Output for connecting to a Booster Amplifier and for recording the programme.
Resettable circuit breaker for protection against overload and short circuit.
Box Speaker/Driver Unit selector switch. Bass boost defeated at Driver Unit position for safer operation of driver units.
Instant transfer to DC power (Car Battery) if AC power fails.
Line Input for connecting the output from any external mixer or permitting SSA-160EM to be used as a Booster Power Amplifier.
₹ 9799 Get Latest Price
Power | 160W Max 120W Rms |
Brand | HITUNE BASS |
Channel | 1 |
Power Supply | AC: 220-240V 50/60Hz DC: 12V (12V Car Battery) |
Weight | 11.3 kg |
Signal to Noise Ratio | 60dB |
Speaker Outputs | 4 Ohms |
Country of Origin | Made in India |
₹ 8199 Get Latest Price
Model Number | HSSA-100M |
Brand | Hitune Bass |
Condition | New |
Input Channels | 5 x Mic 0.65mV/4.7k Ohms,1 x Aux 50mV/470k Ohms 1 x Aux 150mV/470k Ohms |
Frequency Response | 50-15,000Hz +-3dB |
Power Consumption | AC: 220VA DC: 3A |
Weight | 10.5kg |
Signal to Noise Ratio | 60 dB |
Tone Controls | Bass: -10dB at 100Hz,Treble: -10dB at 10kHz |
Power Output | 130W Max.,100W RMS at 10% THD,90W RMS at 5% THD,80W RMS at 2% THD |
₹ 6199 Get Latest Price
Brand | HITUNE BASS |
Channel | 1 |
Color | Black |
Model Number/Name | HSSB-60EM |
Weight | 7.0 kg |
Power Output | 90W Max.,65W RMS at 10% THD |
Frequency Response | 50-15,000Hz +- 3dB |
Power Consumption | AC: 160VA DC: 3A |
Output Regulation | 2 dB,no load to full load at 1kHz |
Power Supply | AC: 220-240V 50/60Hz DC: 12V (12V Car Battery) |
AC & 12V DC Operation
Power Output | 90W Max., 65W RMS at 10% THD, 60W RMS at 5% THD, 50W RMS at 2% THD |
Output Regulation | 2 dB, no load to full load at 1kHz |
Input Channels | 4 × Mic 0.65mV/4.7k, 1 × Aux 100mV/470 k |
Frequency Response | 50-15,000Hz 3dB |
Signal to Noise Ratio | 60dB |
Tone Controls | Bass: -10dB at 100Hz, Treble: -10dB at 10kHz, |
Speaker Outputs | 4, 8, 16 & 100V |
Power Supply | AC: 220-240V 50/60Hz, DC: 12V (12V Car Battery) |
Power Consumption | AC: 160VA DC: 3A |
Dimensions | W350 × H120 × D265 mm |
Weight | 7kg |
₹ 6399 Get Latest Price
Brand | Hitune Bass |
Condition | New |
Dimensions | W355 x H133 x D285 mm |
Weight | 7.83kg |
Signal to Noise Ratio | 60dB |
Outputs | Preamp 200mV/600 OHMS |
Power Consumption | AC: 180VA DC: 3A |
Power Output | 110W Max.80W Rms |
Country of Origin | Made in India |
Ankur Jain (Partner)
Hitone Trading & Mfg. Co.
B3,B7 D. S. I. D. C. Engineering Complex, Mangol Puri, Industrial Area, Phase - 1
New Delhi - 110083, Delhi, India