These models provide medium power (30Watt to 60Watt) and equiped with Digital Player + Bluetooth. We are one of the prominent manufacturer of PA MIXER Amplifiers. We have set up a quality testing unit, where every individual product is tested by our quality auditors with utmost perfection in compliance with international quality standards. These systems are fabricated from quality tested , copper wire, metal and fibre that is sourced from most reliable vendors.
₹ 7499 / Piece Get Latest Price
| Brand | Hitune Bass |
| Condition | New |
| Country of Origin | Made in India |
| Power Output | 75W Max.,50W RMS at 10% THD,45W RMS at 5% THD |
| Signal to Noise Ratio | 55dB |
| Digital Player | MP3 Player with USB reader |
| Power Supply | AC: 220-240V 50/60Hz,DC: 12-14V Car Battery) |
| Weight | 7.0kg |
| Voltage | 65 |
AC & 12V DC Operation
Specifications:
₹ 6899 / Piece Get Latest Price
| Brand | HITUNE BASS |
| Condition | New |
| Power Output | 100W Max.,75W RMS at 10% THD,70W RMS at 5% THD |
| Signal to Noise Ratio | 55dB |
| Tone Controls | Bass: -10dB +7dB at 100Hz,Treble: -10dB +7dB at 10kHz |
| Digital Player | MP3 Player with USB Reader with recoder |
| Dimensions | W385 x H130 x D310 mm |
| Voltage | 75 W |
60WATT
with digital player and bluetooth
AC & 12V DC Operation
Specifications:
Power Supply:
Power Consumption:
₹ 6999 / Piece Get Latest Price
| Dimensions | W305 x H120 x D305 mm |
| Digital Player | MP3 Player with USB reader with recorder |
| Brand | Hitune Bass |
| Signal to Noise Ratio | 55dB |
| Power Output | 75W Max.,50W RMS at 10% THD,45W RMS at 5% THD |
| Power Supply | AC: 220-240V 50/60Hz,DC: 12-14V Car Battery) |
| Voltage | 75 W |
AC & 12V DC Operation
Specifications:
Power Consumption:
₹ 5499 / Piece Get Latest Price
| Amplifier Power | 30 watts |
| Mixer Type | Powered Mixer |
| Mike Set Type | Wired |
| Power (Watt) | 25 |
| Bluetooth Range (Meter) | 10 meter |
| Voltage (V) | 12 |
| Portable | No |
| Brand | Hitune BassHitune Bass, Hitune Bass |
| Condition | New |
| Volume Control | Yes |
| Speaker Mount | No |
Specifications
Digital player with bluetooth and FM radio.
Power Output:25W RMS / 30W Max.Input Channels:Mic : 2 x Mic 1.0mV/ 4.7kΩ
Aux : 1 x Aux 100mV /470kΩFreq. Resp.:150-10,000hz 3dBTone Controls:- 10dB, at 10HzSpeaker Output:Com-16Ω & Com-100VDim. / Wt.:W245 x H85 x D265mm / 3.550kg
₹ 4999 / Piece Get Latest Price
| Power | 45 |
| Model Number | HSSB-45M |
| Channel | 1 |
| Digital Player | yes |
| Weight (Kg) | 4.800 |
| Features | USB FM Recording Aux Bluetooth |
| Color | Black |
| Brand | Hitune Bass |
| Country of Origin | Made in India |
AC & 12V DC Operation
Power Output | 64W Max., 45W RMS at 10% THD, 40W RMS at 5% THD, 30W RMS at 2% THD |
Output Regulation | ≤ 2 dB, no load to full load at 1kHz |
Input Channels | 3 × Mic 0.65mV/4.7kΩ, 1 × Aux 100mV/470 kΩ |
Frequency Response | 100-15,000Hz ±3dB |
Signal to Noise Ratio | 60dB |
Tone Controls | Bass: -10dB at 100Hz, Treble: -10dB at 10kHz |
Outputs | Preamp 200mV/600Ω |
Speaker Outputs | 4Ω, 8Ω, 16Ω & 100V |
Power Supply | AC: 220-240V 50/60Hz, DC: 12V (12V Car Battery) |
Power Consumption | AC: 110VA DC: 2A |
Dimensions | W280 × H120 × D270 mm |
Weight | 4.8kg |
Ankur Jain (Partner)
Hitone Trading & Mfg. Co.
B3,B7 D. S. I. D. C. Engineering Complex, Mangol Puri, Industrial Area, Phase - 1
New Delhi - 110083, Delhi, India