These models provide high power (250Watt to 700Watt) and equiped with Echo and Digital Player + Bluetooth. We are one of the prominent manufacturer of PA MIXER Amplifiers. We have set up a quality testing unit, where every individual product is tested by our quality auditors with utmost perfection in compliance with international quality standards. These systems are fabricated from quality tested , copper wire, metal and fibre that is sourced from most reliable vendors.
₹ 23799 / Piece Get Latest Price
| Output Power | 500 W |
| Power | 600 W |
| Number of Channels | 6 Channel |
| No. of Channels | Mono |
| Mounting Type | Table Top |
| Mount Type | Table Top |
| Power Supply | 230 V AC |
| Power Source | 230 V AC |
| Mic Inputs | 6 Mic |
| Connectivity | USB, SD Card, Bluetooth, FM Tuner |
| Music Inputs | USB, Bluetooth |
| Channel | 1 |
| Brand | HITUNE BASS |
| Model Name/Number | HSSA-5000FBT |
| Color | Black |
| Features | Echo USB FM Recording Aux Bluetooth |
| Digital Player | yes |
| Country of Origin | Made in India |
₹ 19999 / Piece Get Latest Price
| Brand | HITUNE BASS |
| Amplifier Power | 450 WATT |
| Mixer Type | Powered Mixer |
| Packaging Type | Corrugated Box |
| Color | BLACK |
| Material | MS |
| Model Name/Number | HSSA350FBT |
| Power | 450W Max,350W Rms at 10% THD |
| Bluetooth Range | 10 METER |
HITUNE BASS High Wattage PA Mixer Amplifier
₹ 29499 / Piece Get Latest Price
| Model Name/Number | HSSA-7000FBT |
| Power | 950W Max,700W Rms at 10% THD |
| Brand | HITUNE BASS |
| Channel | 1 |
| Color | Black |
| Digital Player | yes |
| Features | Echo USB FM Recording Aux Bluetooth |
| Country of Origin | Made in India |
₹ 19599 / Piece Get Latest Price
| Power | 300W Max,250W Rms at 10% THD |
| Channel | 1 |
| Color | Black |
| Digital Player | yes |
| Model Number/Name | HSSA-300FBT |
| Features | Echo USB FM Recording Aux Bluetooth |
| Automation Grade | Manual |
| Brand | HITUNE BASS |
| Remote Control | Yes |
| Condition | New |
| Country of Origin | Made in India |
High Wattage PA Mixer Amplifier
Power Output | 300W Max., 250W RMS at 10% THD, 220W Max., 160W RMS at 10% THD 220W RMS at 5% THD, 200W RMS at 2% THD |
Output Regulation | 2 dB, no load to full load at 1kHz |
Input Channels | 5 × Mic 0.65mV/4.7k???, 2 × Aux 100mV/470 k???, 1 × Line 1V/50k??? |
Frequency Response | 50-15,000Hz 3dB |
Signal to Noise Ratio | 60dB |
Tone Controls | Bass: 10dB at 100Hz, Treble: 10dB at 10kHz |
Output | Preamp 200mV/600???, Line 1V/1k??? |
Speaker Output | 4???, 8???, 70V & 100V |
Digital Player | MP3 Player with USB, SD and MMC Card Reader |
Power Supply | AC: 220-240V 50/60Hz DC: 24V (2×12V Car Battery) |
Power Consumption | AC: 460VA DC: 6A |
Dimensions | W450 × H160 × D340 mm |
Weight | 16.0kg |
Ankur Jain (Partner)
Hitone Trading & Mfg. Co.
B3,B7 D. S. I. D. C. Engineering Complex, Mangol Puri, Industrial Area, Phase - 1
New Delhi - 110083, Delhi, India