These models provide high power (250Watt to 700Watt) and equiped with a Digital Player + Bluetooth. We are one of the prominent manufacturer of PA MIXER Amplifiers. We have set up a quality testing unit, where every individual product is tested by our quality auditors with utmost perfection in compliance with international quality standards. These systems are fabricated from quality tested , copper wire, metal and fibre that is sourced from most reliable vendors.
₹ 28199 / Piece Get Latest Price
| Power | 950W Max,700W Rms at 10% THD |
| Model Name/Number | HSSA-7000BT |
| Brand | HITUNE BASS |
| Channel | 1 |
| Color | Black |
| Digital Player | USB FM Recording Bluetooth Aux |
| Weight | 38.2 Kg |
| Country of Origin | Made in India |
₹ 21999 / Piece Get Latest Price
| Support | Bluetooth |
| Power | 450W Max,350W Rms at 10% THD |
| Channel | 1 |
| Brand | HITUNE BASS |
| Model Name/Number | HSSA350BT |
| Digital Player | USB FM Recording Bluetooth Aux |
| Weight | 20.5 Kg |
| Color | BLACK |
| Country of Origin | Made in India |
High Wattage PA Mixer Amplifier
₹ 17999 / Piece Get Latest Price
| Power (Watts) | 300W Max,250W Rms at 10% THD |
| Channel | 1 |
| Color | Black |
| Model Number/Name | HSSA-300BT |
| Brand | HITUNE BASS |
| Digital Player | USB FM Recording Bluetooth Aux |
| Condition | New |
| Country of Origin | Made in India |
| Voltage | 220-240 V |
| Output | 4-16 Ohms |
AC & 24V DC Operation
Power Output | 300W Max., 250W RMS at 10% THD, 220W Max., 160W RMS at 10% THD 220W RMS at 5% THD, 200W RMS at 2% THD |
Output Regulation | 2 dB, no load to full load at 1kHz |
Input Channels | 6 × Mic 0.65mV/4.7k???, 2 × Aux 100mV/470 k???, 1 × Line 1V/50k??? |
Frequency Response | 50-15,000Hz 3dB |
Signal to Noise Ratio | 60dB |
Tone Controls | Bass: 10dB at 100Hz, Treble: 10dB at 10kHz |
Output | Preamp 200mV/600???, Line 1V/1k??? |
Speaker Output | 4???, 8???, 70V & 100V |
Digital Player | MP3 Player with USB, SD and MMC Card Reader |
Power Supply | AC: 220-240V 50/60Hz DC: 24V (2×12V Car Battery) |
Power Consumption | AC: 460VA DC: 6A |
Dimensions | W450 × H160 × D340 mm |
Weight | 16.0kg |
₹ 19799 / Piece Get Latest Price
| Model Number | HSSA-350 |
| Power Output | 450W Max.,350W RMS at 10% THD,320W RMS at 5% THD,300W RMS at 2% THD |
| Condition | New |
| Brand | HITUNE BASS |
| Weight | 20.5kg |
| Power Consumption | AC: 660VA DC: 6A |
| Dimensions | W480 x H160 x D360 mm |
| Frequency Response | 50-15,000Hz +-3dB |
| Signal to Noise Ratio | 60dB |
| Tone Controls | Bass: +-10dB at 100Hz,Treble: +-10dB at 10kHz |
| Power Supply | AC: 220-240V 50/60Hz DC: 36V (3 x 12V Car Battery) |
Power Output | 450W Max., 350W RMS at 10% THD, 320W RMS at 5% THD, 300W RMS at 2% THD |
Output Regulation | ≤ 2 dB, no load to full load at 1kHz |
Input Channels | 7 × Mic 0.8mV/4.7k, 1 × Aux 100mV/470k, 1 × Aux 200mV/470k, 1 × Line 1V/50k |
Frequency Response | 50-15,000Hz ±3dB |
Signal to Noise Ratio | 60dB |
Tone Controls | Bass: ±10dB at 100Hz, Treble: ±10dB at 10kHz |
Outputs | Preamp 200mV/600, Line 1V/1k |
Speaker Outputs | 4???, 8???, 70V & 100V |
Power Supply | AC: 220-240V 50/60Hz DC: 36V (3 × 12V Car Battery) |
Power Consumption | AC: 660VA DC: 6A |
Dimensions | W480 × H160 × D360 mm |
Weight | 20.5kg |
₹ 22399 / Piece Get Latest Price
| Power | 750W Max,500W Rms at 10% THD |
| Model Name/Number | HSSA-5000BT |
| Brand | HITUNE BASS |
| Channel | 1 |
| Color | Black |
| Digital Player | USB FM Recording Bluetooth Aux |
| Weight | 27 kg |
| Country of Origin | Made in India |
Ankur Jain (Partner)
Hitone Trading & Mfg. Co.
B3,B7 D. S. I. D. C. Engineering Complex, Mangol Puri, Industrial Area, Phase - 1
New Delhi - 110083, Delhi, India