These models provide high power (250Watt to 700Watt).We are one of the prominent manufacturer of PA MIXER Amplifiers. We have set up a quality testing unit, where every individual product is tested by our quality auditors with utmost perfection in compliance with international quality standards. These systems are fabricated from quality tested , copper wire, metal and fibre that is sourced from most reliable vendors.
₹ 18999 / Piece Get Latest Price
| Output Power | 500 W |
| Power | 450W Max,350W Rms at 10% THD |
| Number of Channels | Mono |
| Mounting Type | Table Top |
| Power Supply | 230 V AC + 24 V DC |
| Mic Inputs | 6 Mic |
| Speaker Channel | Mono |
| Connectivity | 6.5MM JACK |
| Brand | HITUNE BASS |
| Model Name/Number | HSSA-350 |
| Color | Black |
| Country of Origin | Made in India |
Minimum order quantity: 4 Piece
High Wattage PA Mixer Amplifier
₹ 24000 / Piece Get Latest Price
| Brand | HITUNE BASS |
| Part Number | HSSA-5000 FBT |
| Channel | 4 |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
₹ 29499 / Piece Get Latest Price
| Brand | HITUNE BASS |
| Power | 950W Max.,700W RMS at 10% THD |
| Condition | New |
| Country of Origin | Made in India |
| Frequency Response | 50-15,000Hz +-3dB |
| Signal to Noise Ratio | 60dB |
| Speaker Outputs | 2 -4 Ohms |
| Power Consumptiion | AC: 1100VA DC: 11A |
| Dimensions | W510 x H185 x D400 mm |
| Weight | 38.0 kg |
Power Output | 950W Max., 700W RMS at 10% THD, 600W RMS at 5% THD, 570W RMS at 2% THD |
Output Regulation | 2 dB, no load to full load at 1kHz |
Input Channels | 7 × Mic 0.8mV/4.7k???, 2 × Aux 100mV/50k??? |
Frequency Response | 50-15,000Hz 3dB |
Signal to Noise Ratio | 60dB |
Tone Controls | Bass: 10dB at 100Hz, Treble: 10dB at 10kHz |
Outputs | Preamp 200mV/600???, Line 1V/1k??? |
Speaker Outputs | 2???, 4???, 70V & 100V |
Power Supply | AC: 220-240V 50/60Hz DC: 36V (3×12V Car Battery) |
Power Consumptiion | AC: 1100VA DC: 11A |
Dimensions | W510 × H185 × D400 mm |
Weight | 38.0kg |
₹ 15499 / Piece Get Latest Price
| Channel | 1 |
| Power (Watts) | 300W Max,250W Rms at 10% THD |
| Model Number/Name | HSSA-300FX |
| Color | Black |
| Brand | HITUNE BASS |
| Condition | New |
| Country of Origin | Made in India |
High Wattage PA Mixer Amplifier with ECHO EFFECTS
Power Output | 300W Max., 250W RMS at 10% THD 220W RMS at 5% THD, 200W RMS at 2% THD |
Output Regulation | 2 dB, no load to full load at 1kHz |
Input Channels | 6×Mic 0.65mV/4.7k???, 2×Aux 100mV/470 k???, 1 × Line 1V/50k??? |
Delay System | Digital Signal Processing |
Delay Range Setting | 60-300ms |
Frequency Response | 50-15,000Hz 3dB |
Signal to Noise Ratio | 60dB |
Tone Controls | Bass: 10dB at 100Hz, Treble: 10dB at 10kHz |
Outputs | Preamp 200mV/600???, Line 1V/1k??? |
Speaker Outputs | 4???, 8???, 70V & 100V |
Power Supply | AC: 220-240V 50/60Hz DC: 24V (2×12V Car Battery) |
Power Consumption | AC: 460VA DC: 6A |
Dimensions | W450 × H160 × D340 mm |
Weight | 15.70kg |
₹ 22999 / Piece Get Latest Price
| Power | 500 |
| Channel | 1 |
| Brand | hitune bass |
| Model Name/Number | hspa-5000 |
| Color | Black |
Minimum order quantity: 2 Piece
₹ 17750 / Piece Get Latest Price
| Display Type | Digital |
| Condition | New |
| Color | Black |
| Brand | Hitune Bass |
| Country of Origin | Made in India |
Minimum order quantity: 4 Piece
Specifications:
₹ 28899 / Piece Get Latest Price
| Power | 50 W |
| Channel | 1 |
| Model Name/Number | HSSA-5000EM |
| Color | Black |
| Control | Manual |
| Warranty | 1 YEAR |
| Speaker Outputs | 4-8 Ohms |
| Brand | HITUNE BASS |
| Country of Origin | Made in India |
| Weight | 26.7kg |
| Frequency Response | 50-15,000Hz +-3dB |
| Signal to Noise Ratio | 60dB |
Minimum order quantity: 2 Piece
Power Output | 750W Max., 500W RMS at 10% THD, 450W RMS at 5% THD, 415W RMS at 2% THD |
Output Regulation | 2 dB, no load to full load at 1kHz |
Input Channels | 7 × Mic 0.8mV/4.7k???, 2 × Aux 100mV/470 k???, 1 × Line 1V/50k??? |
Frequency Response | 50-15,000Hz 3dB |
Signal to Noise Ratio | 60dB |
Tone Controls | Bass: 10dB at 100Hz, Treble: 10dB at 10kHz |
Outputs | Preamp 200mV/600???, Line 1V/1k??? |
Speaker Outputs | 4???, 8???, 70V & 100V |
Power Supply | AC: 220-240V 50/60Hz DC: 36V (3×12V Car Battery) |
Power Consumption | AC: 1000VA DC: 8A |
Dimensions | W510 × H172 × D385 mm |
Weight | 26.7kg |
₹ 14900 / Piece Get Latest Price
| Power (Watts) | 300W Max,250W Rms at 10% THD |
| Dimensions | W450 x H160 x D340 mm |
| Output Regulation | 2 dB,no load to full load at 1kHz |
| Model Number/Name | HSSA-300 |
| Tone Controls | Bass: +-10dB at 100Hz,Treble: +-10dB at 10kHz |
| Outputs | Preamp 200mV/600 Ohms,Line 1V/1k Ohms |
| Input Channels | 6 x Mic 0.65mV/4.7k Ohms,2 x Aux 100mV/470 k Ohms,1 x Line 1V/50k Ohms |
| Speaker Outputs | 4 Ohms,8 Ohms,70V & 100V |
| Brand | Hitune Bass |
| Condition | New |
| Power Supply | AC: 220-240V 50/60Hz DC: 24V (2x12V Car Battery |
| Power Consumption | AC: 460VA DC: 6A |
| Weight | 16.0kg |
| Frequency Response | 50-15,000Hz +-3dB |
| Signal to Noise Ratio | 60dB |
Power Output | 300W Max., 250W RMS at 10% THD, 220W RMS at 5% THD, 200W RMS at 2% THD |
Output Regulation | 2 dB, no load to full load at 1kHz |
Input Channels | 6 × Mic 0.65mV/4.7k, 2 × Aux 100mV/470 k, 1 × Line 1V/50k |
Frequency Response | 50-15,000Hz 3dB |
Signal to Noise Ratio | 60dB |
Tone Controls | Bass: 10dB at 100Hz, Treble: 10dB at 10kHz |
Outputs | Preamp 200mV/600, Line 1V/1k |
Speaker Outputs | 4, 8, 70V & 100V |
Power Supply | AC: 220-240V 50/60Hz DC: 24V (2×12V Car Battery |
Power Consumption | AC: 460VA DC: 6A |
Dimensions | W450 × H160 × D340 mm |
Weight | 16.0kg |
₹ 24000 / Piece Get Latest Price
| Channel | 4 |
| Color | Black |
| Power | 200+200 |
| Model Name/Number | HTZA 4000 |
| Speaker Channel | 2.0 |
| Brand | HITUNE BASS |
Minimum order quantity: 2 Piece
| Specifications | |||
| Power Output | : | 350W RMS at 10% THD / 500W RMS Max. for Each Zone | |
| Input Channels | : | Mono / Stereo Input 200mv / 100kΩ Line Input 1V / 50kΩ |
|
| Freq. Resp. | : | 50-15,000Hz 3dB | |
| Tone Controls | : | Bass: 10dB, Treble: 10dB | |
| Speaker Output | : | 4Ω, 8Ω , 70V & 100V for Each Zone | |
| Dim. / Wt. | : | W510 x H185 x D470mm / 32.0kg | |
Ankur Jain (Partner)
Hitone Trading & Mfg. Co.
B3,B7 D. S. I. D. C. Engineering Complex, Mangol Puri, Industrial Area, Phase - 1
New Delhi - 110083, Delhi, India