These models provide medium power (30Watt to 60Watt). We are one of the prominent manufacturer of PA MIXER Amplifiers. We have set up a quality testing unit, where every individual product is tested by our quality auditors with utmost perfection in compliance with international quality standards. These systems are fabricated from quality tested , copper wire, metal and fibre that is sourced from most reliable vendors.
₹ 6999 / Piece Get Latest Price
| Output Power | 60 W |
| Power (Watts) | 75 W |
| Number of Channels | Mono |
| No. of Channels | Mono |
| Mounting Type | Table Top |
| Mount Type | Table Top |
| Power Supply | 230 V AC |
| Power Source | 230 V AC |
| Mic Inputs | 3 Mic |
| Connectivity | 6.5MM JACK |
| Music Inputs | 6.5mm jack |
| Model Number | HSSA-60EM |
| Model Name/Number | HSSB-60EM |
| Color | Black |
| Model Number/Name | HSSB-60EM |
| Brand | Hitune Bass |
| Country of Origin | Made in India |
AC & 12V DC Operation
Power Output | 90W Max., 65W RMS at 10% THD, 60W RMS at 5% THD, 50W RMS at 2% THD |
Output Regulation | 2 dB, no load to full load at 1kHz |
Input Channels | 4 × Mic 0.65mV/4.7k, 1 × Aux 100mV/470 k |
Frequency Response | 50-15,000Hz 3dB |
Signal to Noise Ratio | 60dB |
Tone Controls | Bass: -10dB at 100Hz, Treble: -10dB at 10kHz, |
Speaker Outputs | 4, 8, 16 & 100V |
Power Supply | AC: 220-240V 50/60Hz, DC: 12V (12V Car Battery) |
Power Consumption | AC: 160VA DC: 3A |
Dimensions | W350 × H120 × D265 mm |
Weight | 7kg |
₹ 5100 / Piece Get Latest Price
| Dimensions | W180 x H80 x D260 mm |
| Tone Controls | -10dB at 10kHz |
| Input Channels | 2 x Mic 1.0mV / 4.7k Ohms, 1 x Aux 100mV / 470k Ohms |
| Speaker Outputs | 4 Ohms, 8 Ohms & 16 Ohms & 100V |
| Power Output | 30W RMS Max, 25W RMS at 10% THD |
| Brand | HITUNE BASS |
| Country of Origin | Made in India |
| Power Consumption | AC: 80VA DC: 1.2A |
| Weight | 4.30kg |
| Frequency Response | 150-10,000Hz +-3dB |
| Signal to Noise Ratio | 60dB |
| Power Supply | AC: 220-240V 50/60Hz, DC: 12V (Car Battery) |
₹ 6500 / Piece Get Latest Price
| Dimensions | W280 x H115 x D270 mm |
| Condition | New |
| Tone Controls | Bass: -10dB at 100Hz, Treble: -10dB at 10kHz |
| Input Channels | 3 x Mic 0.65mV/4.7k Ohms, 1 x Aux 100mV/470k Ohms |
| Speaker Outputs | 4 Ohms, 8 Ohms, 16 Ohms & 100V |
| Brand | HITUNE BASS |
| Country of Origin | Made in India |
| Power Output | 45W Max., 30W RMS at 10% THD |
| Power Supply | AC: 220-240V 50/60Hz, DC: 12V (Car Battery) |
| Power Consumption | AC: 90VA DC: 1.8A |
| Weight | 5.3 kg |
| Frequency Response | 100-15,000Hz +-3dB |
| Signal to Noise Ratio | 60dB |
₹ 4999 / Piece Get Latest Price
| Output Power | 60 W |
| Power | 64W Max,45W Rms at 10% THD |
| No. of Channels | MONO |
| Built-in Effects | No Effects |
| Power Source | 230 V AC + 12 V DC |
| Mic Inputs | 2 Mic |
| Music Inputs | 6.3MM JACK |
| Channel | 1 |
| Model Name/Number | HSSB-45M |
| Brand | Hitune Bass |
| Color | Black |
| Mount Type | Table Top |
| Country of Origin | Made in India |
| Speaker Outputs | 4 Ohms |
| Signal to Noise Ratio | 60 dB |
AC & 12V DC Operation
Power Output | 64W Max., 45W RMS at 10% THD, 40W RMS at 5% THD, 30W RMS at 2% THD |
Output Regulation | ≤ 2 dB, no load to full load at 1kHz |
Input Channels | 3 × Mic 0.65mV/4.7kΩ, 1 × Aux 100mV/470 kΩ |
Frequency Response | 100-15,000Hz ±3dB |
Signal to Noise Ratio | 60dB |
Tone Controls | Bass: -10dB at 100Hz, Treble: -10dB at 10kHz |
Outputs | Preamp 200mV/600Ω |
Speaker Outputs | 4Ω, 8Ω, 16Ω & 100V |
Power Supply | AC: 220-240V 50/60Hz, DC: 12V (12V Car Battery) |
Power Consumption | AC: 110VA DC: 2A |
Dimensions | W280 × H120 × D270 mm |
Weight | 4.8kg |
₹ 6999 / Piece Get Latest Price
| Power | 75 W |
| No. of Channels | 1 |
| Dimension (LxWxH) | 385 X 110 X 285 MM |
| Weight | 5.150 KG |
| Country of Origin | Made in India |
Minimum order quantity: 4 Piece
Ankur Jain (Partner)
Hitone Trading & Mfg. Co.
B3,B7 D. S. I. D. C. Engineering Complex, Mangol Puri, Industrial Area, Phase - 1
New Delhi - 110083, Delhi, India